The cheapest way to send R1,000 to someone without a bank account
Every South African bank has a cellphone "cash send" product: the recipient withdraws the money as cash at a till or ATM, with no account. The calculator below ranks the total cost (send + till withdrawal) from the banks' 2026 pricing guides.
Cheapest to withdraw at a till: TymeBank SendMoney — R10.00
| Product | Total (send + till withdrawal) |
|---|---|
| TymeBank SendMoneyCheapest | R10.00 |
| Nedbank Send iMali | R12.00 |
| Absa CashSend | R27.00 |
| Standard Bank Instant Money | R30.00 |
| FNB eWallet | R30.00 |
| Capitec Send Cash | verify in-app |
Assumes a supermarket-till withdrawal (the cheapest channel). An ATM withdrawal can cost more (e.g. Capitec R10 per R1,000). 2026 fees sourced; confirm the exact amount in-app before sending.
Cheapest in 2026: Standard Bank Instant Money and Nedbank Send iMali offer FREE withdrawal (the whole cost is the send fee); TymeBank is free if the recipient is also on TymeBank. And everywhere, withdraw at a supermarket TILL rather than an ATM — on Capitec that's R2 at a till versus R10 per R1,000 at an ATM.
The 2026 fees, by product (sourced and dated)
| Product | Send | Withdrawal | Dated |
|---|---|---|---|
| Capitec Send Cash → | verify in-app — Capitec's 2026 guide does not publish a separate Send Cash send fee, and third-party figures conflict; the cost is the withdrawal below | Till: R2.00 flat at a supermarket till | eff. 1 March 2026 (Capitec personal-banking-fees-2026) |
| FNB eWallet → | R11 if you send R500 or less, R30 if more than R500 (from an FNB account); the wallet-to-wallet "eWallet eXtra" send is R10 | Till: no charge at a retail till on the standard eWallet (Pick n Pay, Checkers, Shoprite, Usave, PEP, Ackermans) | eff. 1 July 2026 – 30 June 2027 (FNB Pricing Guide) |
| Standard Bank Instant Money → | R10 (voucher R50–R499), R20 (R500–R999), R30 (R1,000–R5,000); create at a PEP/SPAR retailer for R9.95 flat | Till: free to redeem at Boxer, Checkers, PEP, Pick n Pay, Shoprite, SPAR, Shop2Shop and more | eff. 1 January 2026 (InstantMoney Pricing Guide 2026) |
| Absa CashSend → | R2.70 per R100 (or part thereof) | Till: collect at an Absa ATM, Pick n Pay or Boxer | eff. 1 January 2026 (Absa Internet Banking pricing) |
| Nedbank Send iMali (Pay-to-cellphone) → | R12 per R1,000 (or part thereof); some accounts include 1–2 free per month | Till: collect at a Nedbank ATM (cardless) | eff. 1 January – 31 December 2026 (Nedbank Everyday Banking fees) |
| TymeBank SendMoney → | R10 per transaction; free if the recipient is a TymeBank customer | Till: collect at Pick n Pay, Boxer or TFG tills (10-digit voucher, valid 7 days) | verified live March 2026 (TymeBank SendMoney help page) |
Fees from the banks' 2026 pricing guides; "verify" where a bank doesn't publish a reliable figure (Capitec's Send Cash send fee). No invented figures.