Le moyen le moins cher d'envoyer R1 000 à quelqu'un sans compte bancaire
Chaque banque sud-africaine a un produit « cash send » : le destinataire retire l'argent en espèces au guichet ou au DAB, sans compte. Le calculateur ci-dessous classe le coût total (envoi + retrait au guichet) à partir des grilles tarifaires 2026 des banques.
Le moins cher pour retirer au guichet : TymeBank SendMoney — R10.00
| Produit | Coût total (envoi + retrait guichet) |
|---|---|
| TymeBank SendMoneyMoins cher | R10.00 |
| Nedbank Send iMali | R12.00 |
| Absa CashSend | R27.00 |
| Standard Bank Instant Money | R30.00 |
| FNB eWallet | R30.00 |
| Capitec Send Cash | à vérifier dans l'app |
Suppose un retrait au guichet d'un supermarché (le canal le moins cher). Un retrait au DAB peut coûter plus (ex. Capitec R10 par R1 000). Tarifs 2026 sourcés ; confirmez le montant exact dans l'app avant d'envoyer.
Les moins chers en 2026 : Standard Bank Instant Money et Nedbank Send iMali offrent le retrait GRATUIT (tout le coût est le frais d'envoi) ; TymeBank est gratuit si le destinataire est aussi chez TymeBank. Et partout, retirez au GUICHET d'un supermarché plutôt qu'au DAB — chez Capitec c'est R2 au guichet contre R10 par R1 000 au DAB.
Les frais 2026, par produit (sourcés et datés)
| Produit | Envoi | Retrait | Daté |
|---|---|---|---|
| Capitec Send Cash → | verify in-app — Capitec's 2026 guide does not publish a separate Send Cash send fee, and third-party figures conflict; the cost is the withdrawal below | Guichet : R2.00 flat at a supermarket till | eff. 1 March 2026 (Capitec personal-banking-fees-2026) |
| FNB eWallet → | R11 if you send R500 or less, R30 if more than R500 (from an FNB account); the wallet-to-wallet "eWallet eXtra" send is R10 | Guichet : no charge at a retail till on the standard eWallet (Pick n Pay, Checkers, Shoprite, Usave, PEP, Ackermans) | eff. 1 July 2026 – 30 June 2027 (FNB Pricing Guide) |
| Standard Bank Instant Money → | R10 (voucher R50–R499), R20 (R500–R999), R30 (R1,000–R5,000); create at a PEP/SPAR retailer for R9.95 flat | Guichet : free to redeem at Boxer, Checkers, PEP, Pick n Pay, Shoprite, SPAR, Shop2Shop and more | eff. 1 January 2026 (InstantMoney Pricing Guide 2026) |
| Absa CashSend → | R2.70 per R100 (or part thereof) | Guichet : collect at an Absa ATM, Pick n Pay or Boxer | eff. 1 January 2026 (Absa Internet Banking pricing) |
| Nedbank Send iMali (Pay-to-cellphone) → | R12 per R1,000 (or part thereof); some accounts include 1–2 free per month | Guichet : collect at a Nedbank ATM (cardless) | eff. 1 January – 31 December 2026 (Nedbank Everyday Banking fees) |
| TymeBank SendMoney → | R10 per transaction; free if the recipient is a TymeBank customer | Guichet : collect at Pick n Pay, Boxer or TFG tills (10-digit voucher, valid 7 days) | verified live March 2026 (TymeBank SendMoney help page) |
Tarifs des grilles 2026 des banques ; « à vérifier » quand la banque ne publie pas de chiffre fiable (le frais d'envoi Send Cash de Capitec). Aucun chiffre inventé.