MTN MoMo Fees in Uganda
🇺🇬 UGX (UGX) · Including all taxes
MTN MoMo is one of the leading mobile money services in Uganda, serving millions of users. Send fees are UGX100 per transaction. Note that Uganda applies a government levy on mobile money transactions. Use the fee tables below to see all charges including government taxes.
Send Money Fee Tiers
| Range | Fee |
|---|---|
| UGX500 - UGX2,500 | UGX100 UGX 100 |
| UGX2,501 - UGX5,000 | UGX100 UGX 100 |
| UGX5,001 - UGX15,000 | UGX500 UGX 500 |
| UGX15,001 - UGX30,000 | UGX500 UGX 500 |
| UGX30,001 - UGX45,000 | UGX500 UGX 500 |
| UGX45,001 - UGX60,000 | UGX500 UGX 500 |
| UGX60,001 - UGX125,000 | UGX1,000 UGX 1,000 |
| UGX125,001 - UGX250,000 | UGX1,000 UGX 1,000 |
| UGX250,001 - UGX500,000 | UGX1,000 UGX 1,000 |
| UGX500,001 - UGX1,000,000 | UGX1,500 UGX 1,500 |
| UGX1,000,001 - UGX2,000,000 | UGX2,000 UGX 2,000 |
| UGX2,000,001 - UGX4,000,000 | UGX2,000 UGX 2,000 |
| UGX4,000,001 - UGX5,000,000 | UGX2,000 UGX 2,000 (max) |
Withdrawal Fee Tiers
| Range | Fee |
|---|---|
| UGX500 - UGX2,500 | UGX330 UGX 330 (+ 0.5% govt levy) |
| UGX2,501 - UGX5,000 | UGX440 UGX 440 |
| UGX5,001 - UGX15,000 | UGX700 UGX 700 |
| UGX15,001 - UGX30,000 | UGX880 UGX 880 |
| UGX30,001 - UGX45,000 | UGX1,210 UGX 1,210 |
| UGX45,001 - UGX60,000 | UGX1,500 UGX 1,500 |
| UGX60,001 - UGX125,000 | UGX1,925 UGX 1,925 |
| UGX125,001 - UGX250,000 | UGX3,575 UGX 3,575 |
| UGX250,001 - UGX500,000 | UGX7,000 UGX 7,000 |
| UGX500,001 - UGX1,000,000 | UGX12,500 UGX 12,500 |
| UGX1,000,001 - UGX2,000,000 | UGX15,000 UGX 15,000 |
| UGX2,000,001 - UGX4,000,000 | UGX18,000 UGX 18,000 |
| UGX4,000,001 - UGX5,000,000 | UGX20,000 UGX 20,000 (max) |
Government Levies
Mobile Money Withdrawal Levy
Levy activeUganda charges a 0.5% government levy on mobile money cash withdrawals only. Originally introduced at 1% in 2018, reduced to 0.5% after public backlash. Applies to MTN MoMo and Airtel Money withdrawals.
Paid by sender
Compare with Other Providers
Frequently Asked Questions
How much does MTN MoMo charge to send money in Uganda?
MTN MoMo charges UGX100 per transfer in Uganda.
What are the MTN MoMo withdrawal fees in Uganda?
MTN MoMo withdrawal fees in Uganda are UGX330 per transaction.
Is there a government levy on MTN MoMo transactions in Uganda?
Yes. Uganda applies a Mobile Money Withdrawal Levy on mobile money transactions.
What is the MTN MoMo USSD code in Uganda?
Use the MTN MoMo mobile app or visit an authorized agent in Uganda.
Is MTN MoMo the cheapest mobile money provider in Uganda?
It depends on the amount. Use the MomoCalc calculator on the Uganda page to compare all providers for your specific amount.