Airtel Money Fees in Uganda
🇺🇬 UGX (UGX) · Including all taxes
Airtel Money is one of the leading mobile money services in Uganda, serving millions of users. Send fees are UGX100 per transaction. Note that Uganda applies a government levy on mobile money transactions. Use the fee tables below to see all charges including government taxes.
Send Money Fee Tiers
| Range | Fee |
|---|---|
| UGX0 - UGX2,500 | UGX100 UGX 100 |
| UGX2,501 - UGX5,000 | UGX150 UGX 150 |
| UGX5,001 - UGX15,000 | UGX330 UGX 330 |
| UGX15,001 - UGX30,000 | UGX550 UGX 550 |
| UGX30,001 - UGX45,000 | UGX800 UGX 800 |
| UGX45,001 - UGX60,000 | UGX1,000 UGX 1,000 |
| UGX60,001 - UGX125,000 | UGX1,200 UGX 1,200 |
| UGX125,001 - UGX250,000 | UGX1,500 UGX 1,500 |
| UGX250,001 - UGX500,000 | UGX1,700 UGX 1,700 |
| UGX500,001 - UGX1,000,000 | UGX1,800 UGX 1,800 |
| UGX1,000,001 - UGX2,000,000 | UGX1,900 UGX 1,900 |
| UGX2,000,001 - UGX4,000,000 | UGX2,000 UGX 2,000 |
| UGX4,000,001 - UGX5,000,000 | UGX2,000 UGX 2,000 (max) |
Withdrawal Fee Tiers
| Range | Fee |
|---|---|
| UGX0 - UGX2,500 | UGX330 UGX 330 (+ 0.5% govt levy) |
| UGX2,501 - UGX5,000 | UGX440 UGX 440 |
| UGX5,001 - UGX15,000 | UGX880 UGX 880 |
| UGX15,001 - UGX30,000 | UGX1,320 UGX 1,320 |
| UGX30,001 - UGX45,000 | UGX1,760 UGX 1,760 |
| UGX45,001 - UGX60,000 | UGX2,200 UGX 2,200 |
| UGX60,001 - UGX125,000 | UGX3,300 UGX 3,300 |
| UGX125,001 - UGX250,000 | UGX4,400 UGX 4,400 |
| UGX250,001 - UGX500,000 | UGX7,700 UGX 7,700 |
| UGX500,001 - UGX1,000,000 | UGX12,100 UGX 12,100 |
| UGX1,000,001 - UGX2,000,000 | UGX16,500 UGX 16,500 |
| UGX2,000,001 - UGX4,000,000 | UGX17,600 UGX 17,600 |
| UGX4,000,001 - UGX5,000,000 | UGX18,000 UGX 18,000 (max) |
Government Levies
Mobile Money Withdrawal Levy
Levy activeUganda charges a 0.5% government levy on mobile money cash withdrawals only. Originally introduced at 1% in 2018, reduced to 0.5% after public backlash. Applies to MTN MoMo and Airtel Money withdrawals.
Paid by sender
Compare with Other Providers
Frequently Asked Questions
How much does Airtel Money charge to send money in Uganda?
Airtel Money charges UGX100 per transfer in Uganda.
What are the Airtel Money withdrawal fees in Uganda?
Airtel Money withdrawal fees in Uganda are UGX330 per transaction.
Is there a government levy on Airtel Money transactions in Uganda?
Yes. Uganda applies a Mobile Money Withdrawal Levy on mobile money transactions.
What is the Airtel Money USSD code in Uganda?
Use the Airtel Money mobile app or visit an authorized agent in Uganda.
Is Airtel Money the cheapest mobile money provider in Uganda?
It depends on the amount. Use the MomoCalc calculator on the Uganda page to compare all providers for your specific amount.