Uganda MoMo to bank charges — wallet-to-account transfer fees
Sending from an MTN MoMo Uganda wallet to a Ugandan bank account costs a flat UGX 1,500 on transfers under UGX 125,000, then UGX 2,250, UGX 4,100, UGX 6,150, UGX 9,250, UGX 11,300 depending on the band. NO URA tax on this channel — it is an electronic transfer, not a withdrawal.
The to-bank schedule (live)
Note there is no bank-transfer tariff for the smallest band (UGX 500–2,500): MTN does not handle bank transfers below UGX 2,501.
| Band (UGX) | Send fee | To bank |
|---|---|---|
| 500 – 2,500 | UGX 100 | — |
| 2,501 – 5,000 | UGX 100 | UGX 1,500 |
| 5,001 – 15,000 | UGX 500 | UGX 1,500 |
| 15,001 – 30,000 | UGX 500 | UGX 1,500 |
| 30,001 – 45,000 | UGX 500 | UGX 1,500 |
| 45,001 – 60,000 | UGX 500 | UGX 1,500 |
| 60,001 – 125,000 | UGX 1,000 | UGX 1,500 |
| 125,001 – 250,000 | UGX 1,000 | UGX 2,250 |
| 250,001 – 500,000 | UGX 1,000 | UGX 4,100 |
| 500,001 – 1,000,000 | UGX 1,500 | UGX 6,150 |
| 1,000,001 – 2,000,000 | UGX 2,000 | UGX 9,250 |
| 2,000,001 – 4,000,000 | UGX 2,000 | UGX 11,300 |
| 4,000,001 – 5,000,000 | UGX 2,000 | UGX 11,300 |
When wallet-to-bank makes sense
To move funds into a savings or operating bank account, the wallet-to-bank channel is generally cheaper than a cash withdrawal followed by an in-branch deposit. For UGX 500,000, a MoMo-to-bank transfer costs UGX 4,100 + UGX 615 VAT = UGX 4,715, against UGX 10,550 for an agent cash withdrawal (with URA tax). Saving: about UGX 5,800.
The other reason to prefer this channel: for rent, salary or supplier payments, the bank trail is useful for accounting and receipts. The MTN SMS confirms the transaction, the bank statement reflects it — double trail.