Lesotho mobile money send fees
Here are the mobile money send-fee bands in Lesotho by operator, verified against operator schedules in June 2026.
✓ Verified June 2026.Tariffs and USSD codes confirmed against operator sources. No government levy on mobile money.
Send bands by operator
M-Pesa (Vodacom Lesotho)
| Band | Fee |
|---|---|
| M 10 – M 50 | M 1.16 |
| M 51 – M 100 | M 1.73 |
| M 101 – M 250 | M 2.60 |
| M 251 – M 500 | M 3.91 |
| M 501 – M 1,000 | M 6.38 |
| M 1,001 – M 2,000 | M 9.41 |
| M 2,001 – M 3,000 | M 9.76 |
| M 3,001 – M 4,000 | M 9.95 |
| M 4,001 – M 5,000 | M 10.09 |
| M 5,001 – M 50,000 · 0.25% of amount | M 0 |
| M 50,001 – M 1,000,000 · 0.27% of amount | M 0 |
EcoCash (Econet Telecom Lesotho)
| Band | Fee |
|---|---|
| M 1 – M 50 | M 1 |
| M 51 – M 200 | M 2 |
| M 201 – M 300 | M 3 |
| M 301 – M 400 | M 3.50 |
| M 401 – M 500 | M 4 |
| M 501 – M 1,000 | M 5.40 |
| M 1,001 – M 5,000 | M 8.10 |
Frequently asked questions
How is the send fee computed exactly?
In Lesotho, most operators use a banded schedule: your amount falls in a band and you pay that band's flat fee, regardless of exact position within the band. For Orange and MyZaka in Botswana, it's even a single flat fee regardless of amount.
Does the recipient pay a fee?
For receipt of money on a registered wallet: no. For the recipient's cash withdrawal at an agent: yes, see the Withdrawal fees page.